New Release of an Electronic Feeder
On Monday, April 1, 2024, Reltech will launch two new electronic therapy devices (model numbers: HD21 and HD11). The purpose of this launch is to enable more people to safely enjoy the benefits of Reduced-Electron Therapy® by leveraging the reduced-electron technology and quality-focused manufacturing processes cultivated through many years of developing and manufacturing medical devices for healthcare professionals.
An electron supply device is a reduction electron therapy device thatretains the function of delivering electrons transdermally to the human body from Reltech’s medical devices (potential therapy devices as defined by the Pharmaceutical and Medical Devices Act), while removing the negative potential therapy function; it is not classified as a medical device.
The table below compares the specifications of the newly released electronic power supply with those of the Reltech MD21, a medical device (electrotherapy device) currently available to healthcare professionals.
| Product Category | Electron Supply Unit (New Product) | Electrotherapy Device (Currently Available) | ||
| Trade Name | HD21 | HD11 | Reltech MD21 | |
| Illustrative image | ![]() | ![]() | ![]() | |
| Features | Transdermal Electrical Stimulation | Yes | ||
| Negative Potential Therapy | None | Yes | ||
| Name under the Pharmaceutical and Medical Devices Act | None (Not a medical device) | Electrotherapy Device (Class II) | ||
| Maximum Number of Simultaneous Output Channels | 2 | 1 | 2 | |
| Output Voltage per Channel | – 5.0 ± 1.0 kV | – 5.5 ± 0.5 kV | ||
| Electrode Plate AC | S only | Select either S or H | ||
| Maximum treatment time per session | 60分 | 99分 | ||
| Unit Weight | About 2.2 kg | About 1.8 kg | About 2.2 kg | |
| External Dimensions of the Main Unit | Width 300 mm × Depth 280 mm × Height 110 mm | |||
| Suggested Retail Price (including tax) | 990,000 yen | 550,000 yen | 1,100,000 yen | |



